
Multi-arc Target
High Quality Multi-arc Lub Hom Phaj IKS muaj ntau lub hom phiaj zoo tshaj plaws rau ntau hom kev siv ferromagnetic, complex oxides, thiab cov yeeb yaj kiab semiconducting. Peb lub hom phiaj yog muaj nyob rau hauv ntau purity qib kom haum koj cov cai uas nrog purity tsawg ntawm 99.5% mus txog ...
- Khoom Taw qhia
High Quality Multi-arc Lub Hom Phaj
IKS muab cov phiaj xwm zoo-zoo rau ntau hom kev siv ferromagnetic, complex oxides, thiab cov yeeb yaj kiab semiconducting. Peb lub hom phiaj yog muaj nyob rau hauv ntau purity qib kom haum koj cov cai uas nrog yam tsawg kawg ntawm purity ntawm 99.5% mus txog 99.99% rau cov ntshiab ntsiab thiab alloys.
Txais kev tshajtawm technology xws li kub isostatic pressing (HIP), nqus sintering thiab lub tshuab nqus tsev melting, peb lub hom phiaj multi-arc yog hom purity siab, siab ceev, homogenous muaj pes tsawg leeg, uniform grain loj thiab siab siv. Peb soj ntsuam txhua kauj ruam (los ntawm raw khoom mus rau cov khoom tiav) kom paub tseeb tias tsuas zoo siab lub hom phiaj tau xa los ntawm peb lub factories.
IKS manufactures tag nrho cov duab thiab qhov ntau thiab tsawg ntawm ntau qhov zoo tshaj plaws arc lub hom phaj. Qhia rau peb paub cov khoom thiab qhov ntev uas koj xav tau thiab peb yuav ua raws koj qhov tshwj xeeb.


Cov lus qhia ntawm cov khoom tseem ceeb:
Khoom siv | Cim | Atomic Ratio | Purity | Txheeb Tus Cwj Pwm | Npaj Ntev | Tshuab | Nta |
Chromium | Cr | _____ | 99.5% ~ 99.95% | > 99% | Dia100xH40mm Dia95x45mm | Kub Isostatic Nias (HIP) | Zoo Oxidation Kuj |
Tungsten | W | _____ | 99.9% | > 99% | Dia100xH40mm Dia95x45mm | Kub Isostatic Nias (HIP) | High Hardness |
Titanium | Ti | _____ | 99.9% ~ 99.99% | > 99% | Dia100xH40mm Dia95x45mm | Nqaij Melting | Zoo WearResistance |
Nickel | Ni | _____ | 99.9% ~ 99.99% | > 99% | Dia100xH40mm Dia95x45mm | Nqaij Melting | Kuj Muaj Kub Hlwb |
Molybdenum | Mo | _____ | 99.9% ~ 99.99% | > 99% | Dia100xH40mm Dia95x45mm | Nqaij Melting | Kuj Muaj Kub Hlwb |
Silicon | Si | _____ | 99.99% | > 99% | Dia100xH40mm Dia95x45mm | Nqus plua plav sintering | High Hardness |
Nyiaj | Ag | _____ | 99.9% ~ 99.99% | > 99% | Dia100xH40mm Dia95x45mm | Nqaij Melting | Hluavtaws Xob Zoo thiab Thermal Hlawg |
Tantalum | Ta | _____ | 99.9% ~ 99.99% | > 99% | Dia100xH40mm Dia95x45mm | Nqaij Melting | High Ductility |
Tooj liab | Cu | _____ | 99.9% ~ 99.99% | > 99% | Dia100xH40mm Dia95x45mm | Nqaij Melting | Zoo Ductility, Thermal Conductivity thiab Corrosion Resistance |
Graphite | _____ | 99.9% ~ 99.99% | > 99% | Dia100xH40mm Dia95x45mm | Nqus plua plav sintering | High Hardness | |
Txhuas | Al | _____ | 99.9% ~ 99.99% | > 99% | Dia100xH40mm Dia95x45mm | Nqaij Melting | Zoo Ductility, Thermal Conductivity thiab Corrosion Resistance |
Silicon-Aluminium | SiAl | 25/75 30/70 40/60 50/50 | 99.9% ~ 99.99% | > 99% | Dia100xH40mm Dia95x45mm | Kub Isostatic Nias (HIP) | High Ductility thiab zoo coj cev |
Titanium-Txhuas | TiAl | 30/70 33/67 40/60 45/55 50/50 60/40 70/30 75/25 80/20 | > 99.7% (2N7) | > 99% | Dia100x40 / 95 x 32mm | Kub Isostatic Nias (HIP) | High mechanical Strength thiab zoo Corrosion kuj |
Chromium-Txhuas | CrAl | 25/75 30/70 40/60 50/50 | > 99.7% (2N7) | > 99% | Dia100x40 / 95 x 32mm Dia63x40 / 65x32mm | Kub Isostatic Nias (HIP) | Zoo Oxidation Kuj thiab Corrosion Kuj |
Titanium-Aluminium-Silicon | TiAlSi | 30/60/10 40/50/10 | > 99.7% (2N7) | > 99% | Dia100x40 / 95 x 32mm Dia63x40 / 65x32mm | Kub Isostatic Nias (HIP) | High Hardness thiab Ductility |
Chromium-Aluminium-Silicon | CrAlSi | 30/60/10 40/50/10 | > 99.7% (2N7) | > 99% | Dia100x40 / 95 x 32mm Dia63x40 / 65x32mm | Kub Isostatic Nias (HIP) | Zoo Oxidation Kuj thiab Corrosion Kuj |
Xav paub ntxiv:
Daim ntawv no: ISO9001
Qhov nruab nrab Grain Loj: 30-40μm (lub teb chaws tus qauv yog 100μm)
Lwm cov lus qhia tshwj xeeb muaj nyob ntawm tus neeg thov.


Kev sojntsuam zoo ntawm CrAl Sputtering Target
(Coj CrAl 30/70 ntawm% ua ib qho qauv)
Kev tiv thaiv kev loj (% wt) | Cov ntsiab lus tsis zoo (%) | |||||
CrAl | C | N | O | Fe | Si | S |
> 99.7 | 0.01 | 0.006 | 0.17 | 0.02 | 0.07 | 0.002 |
Cr | Al | |||||
tshuav nyiaj li cas | 54.75 | |||||
Dimension: Dia 65 x 40 hli
Ceev muaj tseeb: 3.764 (g / cm 3 )
Theoretical density:> 99%

Qhov nruab nrab qoob loj ntawm peb lub hom phiaj multi-arc yog 30-40μm uas yog deb hauv qab lub teb chaws (100μm).


Qhov Zoo Tshaj Plaws IKS:
● Ntau yam ntaub ntawv muaj xws li: Silver, Titanium, Aluminium, Silicon, Silicon-Aluminium Titanium-Aluminium-Silicon, Graphite thiab thiaj li kom haum nplua koj.
● Siv khoom siv ntau heev (kwv yees li 80%) saib xyuas kom tsawg dua cov ntaub ntawv raw khoom thiab txuag koj cov nqi.
● Muab cov xim tuab thiab tuab ntom nrog rau qhov sib txig sib luag.
● Cov yeeb yaj duab ua qaj & cov yeeb yaj kiab cov txheej txheem ntau tau
● Xyuas kom zoo rau txheej txheem txheej txheem txheej txheem thiab availably ua rau kom nkag siab ntawm lub tshuab txheej txheem.


Daim ntawv thov:
● Cov cuab yeej thiab cov pwm tuaj kho mob
● Lub tsev txua architecture thiab pib iav
● Kho vajtse thiab kho kom zoo nkauj
● Vaj huam sib luag npo
● Cov hnub qub photovoltaic
● Lwm hom
Peb lub hom phiaj cathodic arc yog qhov zoo tshaj plaws kev xaiv rau kev muab cov tawv tawv coj los tiv thaiv zoo heev thiab hnav kev tawm tsam rau cov cuab yeej, xuas xauv thiab sib sau cov pwm kom lawv lub sij hawm pabcuam, muab lawv pub zog pub zog, txiav kev ua haujlwm thiab kev tshem tawm cov hlau tawm tau yooj yim.










